Better Athletes. Better Students. Better People.
North Point VBC was created six years ago by Club Director, Andrew "Pali" Palileo, to deliver the highest quality volleyball instruction, instill life lessons in both winning and losing, and to teach the values of sportsmanship, teamwork, respect, and family. Winning is always our goal, but helping players improve into better individuals, both on and off the court, is what North Point Volleyball is all about.
Club Director
To submit a payment through our secure site, please have your Visa, MasterCard, Discover, or checking account information available.
Sunday 3/28 | Monday 3/29 | Tuesday 3/30 | Wednesday 3/31 | Thursday 4/1 | Friday 4/2 | Saturday 4/3 |
Lake Dallas | Valley View HS | Gainesville Boys/Girls Club | NO PRACTICE | |||
12R:5:30-7PM | 12R:6-7:30PM | |||||
14R/15R/15N/16R/17N: 5:30-7PM | 14R/15R: 6-8PM | |||||
14N/16N/17N: 8-9:30PM | ||||||
Sunday 4/4 | Monday 4/5 | Tuesday 4/6 | Wednesday 4/7 | Thursday 4/8 | Friday 4/9 | Saturday 4/10 |
NO PRACTICE | Valley View HS | Gainesville Boys/Girls Club | Lake Dallas Middle School | |||
12R: 6-7:30pm | 14N/15N/16N/16R/17N/18N:6-8PM | 12R:5:30-7PM | ||||
14R/15R: 6-8pm | 14R/15R/16R/16N: 5:30-7:30PM | |||||
14N/15N/17N/18N: 8-9:30pm | ||||||
Sunday 4/11 | Monday 4/12 | Tuesday 4/13 | Wednesday 4/14 | Thursday 4/15 | Friday 4/16 | Saturday 4/17 |
NO PRACTICE | Valley View HS | Gainesville Boys/Girls Club | Lake Dallas Middle School | |||
12R: 6-7:30pm | 14R/15R/16R:6-8PM | 12R: 5-6:30pm | ||||
15R/16R: 6-8pm | 14N/15N/16N/17N 6-8PM | 14R/14N:5-7pm | ||||
15N/16N/17N: 8-9:30pm | ||||||
Sunday 4/18 | Monday 4/19 | Tuesday 4/20 | Wednesday 4/21 | Thursday 4/22 | Friday 4/23 | Saturday 4/24 |
NO PRACTICE | Valley View HS | Gainesville Boys/Girls Club | Lake Dallas MS | Driven Elite | ||
12R: 6-7:30pm | 14R/15R/16R/14N/15N/16N/17N: 6-8pm | 12R: 5:30-7PM | ||||
14R/15R/16R: 6-8pm | ||||||
14N/15N/16N/17N: 8-9:30pm | ||||||
Sunday 4/25 | ||||||
Practice times for the first two weeks of March are now set for all North Point teams. Please check this page or your team's page for the latest practice updates.
LAKE DALLAS MIDDLE SCHOOL: 325 E Hundley Dr, Lake Dallas, TX 75065
DRIVEN ELITE: 2686 Old Alton Rd, Denton, TX 76210
FIELDHOUSE FITNESS CTR: 15080 FM156, Justin, TX 76247
VALLEY VIEW HIGH SCHOOL: 700 S Frontage Rd, Valley View, TX 76272
GAINESVILLE BOYS & GIRLS CLUB: 315 N Denton St, Gainesville, TX 76240
IMPORTANT NEWS: The USA Volleyball board of directors have voted to adjust the USAV junior age definitions; effective for the 2020-21 season. The junior age definition for each age group was adjusted to a start date of July 1st (the date had previously been September 1st).
CONGRATS TO OUR LATEST NORTH POINT CHAMPIONS!
Congrats to our 16 National team for winning first place in the Gold bracket at the Arlington Challenge 2021!!
Congratulations to 15 Nationals for winning 1st in Gold in the Girl Power Blocksport Tournament
Congratulations to 17 Nationals for Winning 1st in Gold in the Girl Power Blocksport Tournament
Congratulations to our 14 Nationals team for taking first place in the Gold bracket at the 2021 Western Classic!
Congratulations to 13 Green- Lonestar Swing Fest Tournament Champions!